HyperFUN Price
FUNThis cryptocurrency is not listed for trading or services on Gate.
HyperFUN(FUN) price today is $0.02685, with a 24-hour trading volume of $19.33 and as such HyperFUN(FUN) has a market cap of $289.37K, giving it a market dominance of 0.0000068%. The HyperFUN(FUN) price moved +0.048% in the last 24 hours.
*Data is for reference only
HyperFUN(FUN) is predicted to average $0.009412 in 2025, with a potential swing between the lowest price $0.007623 and the highest price $0.01101. By 2030, HyperFUN(FUN) price could reach to $0.0198, offering a potential -43.00% return from today’s HyperFUN price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.007623 | $0.01101 | $0.009412 | -64.00% |
2026 | $0.006637 | $0.01164 | $0.01021 | -61.00% |
2027 | $0.007976 | $0.01398 | $0.01092 | -59.00% |
2028 | $0.006352 | $0.01719 | $0.01245 | -53.00% |
2029 | $0.01037 | $0.01541 | $0.01482 | -44.00% |
2030 | $0.009071 | $0.0198 | $0.01511 | -43.00% |
Contract
0x3dc9f93...584bae0d4