Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,772.00 | +1.06% | $930.89M | $2.24T | TradeDetails | ||
$4,563.37 | -1.34% | $1.05B | $550.82B | TradeDetails | ||
$3.00 | -0.79% | $116.64M | $178.44B | TradeDetails | ||
$1.00 | +0.0041% | $80.25B | $167.33B | Buy CryptoDetails | ||
$866.20 | +0.16% | $5.18M | $120.65B | TradeDetails | ||
$210.50 | +2.38% | $147.34M | $113.81B | TradeDetails | ||
$1.00 | -- | $14.06M | $69.31B | TradeDetails | ||
$0.006819 | +0.13% | $110.52K | $61.37B | TradeDetails | ||
$4,545.50 | -1.53% | $31.40K | $39.76B | TradeDetails | ||
$0.2229 | +0.34% | $32.65M | $33.59B | TradeDetails | ||
$0.3477 | -1.08% | $6.68M | $32.91B | TradeDetails | ||
$0.8649 | -1.00% | $8.49M | $31.55B | TradeDetails | ||
$24.11 | -1.42% | $20.04M | $16.35B | TradeDetails | ||
$112,808.70 | +1.05% | $127.47K | $14.33B | TradeDetails | ||
$48.35 | -4.79% | $28.33M | $13.09B | TradeDetails | ||
$3.49 | +0.14% | $10.49M | $12.27B | TradeDetails | ||
$1.00 | -- | $14.45K | $12.24B | TradeDetails | ||
$0.3827 | -2.32% | $3.95M | $12.00B | TradeDetails | ||
$0.352 | +64.21% | $79.47M | $11.82B | TradeDetails | ||
$4,605.29 | -1.52% | $42.77K | $11.69B | TradeDetails |
"Yatırım danışmanı" şifreleme Spot ETF'nin en büyük alım grubu olup, fon akışının spekülasyondan uzun vadeli, portföy odaklı bir yapılandırmaya doğru kaydığını göstermektedir.glassnode: Bitcoin'un son zamanlardaki destek seviyesi 107.000 dolar aralığında, eğer düşüş yaşanırsa 93.000 ile 95.000 dolara dip yapacak.