
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay (DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay (DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay (DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0004937 in 2025, with a potential swing between the lowest price $0.0003702 and the highest price $0.0007208. By 2030, DigitalBay(DBC) price could reach to $0.001165, offering a potential +798.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003702 | $0.0007208 | $0.0004937 | +352.00% |
2026 | $0.000504 | $0.0006619 | $0.0006072 | +457.00% |
2027 | $0.0003299 | $0.0007551 | $0.0006345 | +482.00% |
2028 | $0.0005836 | $0.0009728 | $0.0006948 | +537.00% |
2029 | $0.0005586 | $0.001125 | $0.0008338 | +664.00% |
2030 | $0.0007838 | $0.001165 | $0.0009797 | +798.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community